Buildings
| Name ▲ | Power consumption | Storage |
|---|---|---|
| — | — | |
| -60 | 20000 kg | |
| -120 | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 1000 kg | |
| — | — | |
| — | — | |
| — | — | |
| — | 5000 kg | |
| — | — | |
| -120 | — | |
| — | — | |
| — | — | |
| Mini-Pod | — | — |
| Plastic Ladder | — | — |
| Plastic Tile | — | — |
| Pneumatic Door | — | — |
| Smart Storage Bin | -60 | 20000 kg |
| Snow Tile | — | — |
| Storage Bin | — | 20000 kg |
| Storage Tile | — | — |
| Tile | — | — |
| Transit Tube | — | — |
| Transit Tube Access | -960 | — |
| Transit Tube Crossing | — | — |
| Wicker Door | — | — |
| Window Tile | — | — |
| Wood Tile | — | — |















