1-9. Cursed Land
Overview
Cursed Land is a stage in TBH: Task Bar Hero, serving as a themed playable area where players progress through the game’s challenges and encounters. It is one of the game’s locations and provides the setting for the tasks, threats, and objectives associated with that part of the adventure.
Boss
Monster drops
| Item | Rarity | Drop rate | Price |
|---|---|---|---|
| Common | 9.5% | $0.03 | |
| Common | 9.5% | $0.03 | |
| Common | 9.5% | $0.03 | |
| Common | 9.5% | $0.03 | |
| Common | 7.9% | $0.03 | |
| Common | 7.9% | $0.03 | |
| Common | 7.9% | $0.03 | |
| Common | 7.9% | $0.03 | |
| Common | 7.9% | $0.03 | |
| Common | 7.9% | $0.03 | |
| Common | 1.1% | $0.03 | |
| Common | 1.1% | $0.03 | |
| Common | 1.1% | $0.03 | |
| Common | 1.1% | $0.03 | |
| Common | 1.1% | $0.09 | |
| Common | 1.1% | $0.07 | |
| Common | 1% | $0.03 | |
| Common | 1% | $0.03 |
Boss drops
| Item | Rarity | Drop rate | Price |
|---|---|---|---|
| Immortal | 10.9% | $0.03 | |
| Common | 7.3% | $0.03 | |
| Common | 7.3% | $0.03 | |
| Common | 7.3% | $0.03 | |
| Common | 7.3% | $0.03 | |
| Common | 7.3% | $0.03 | |
| Common | 7.3% | $0.03 | |
| Common | 7.3% | $0.03 | |
| Common | 7.3% | $0.03 | |
| Common | 7.3% | $0.03 | |
| Common | 7.3% | $0.03 | |
| Common | 1.5% | $0.03 | |
| Common | 1.5% | $0.03 | |
| Common | 1.5% | $0.03 | |
| Common | 1.5% | $0.03 | |
| Common | 0.9% | $0.03 | |
| Common | 0.9% | $0.03 | |
| Common | 0.9% | $0.03 |
First clear reward
| Item | Rarity | Drop rate | Price |
|---|---|---|---|
| Immortal | 100% | $0.03 |
References to this (30)
- itemAmber Gem
- itemBattle Axe
- itemBlessed Scepter
- itemBrilliant Orb
- itemCopper Nugget
- itemCoral Piece
- itemHunter's Arrow
- itemHunter's Bolt
- itemIron Boots
- itemIron Gloves
- itemIron Helmet
- itemIron Plate
- itemIron Shield
- itemIron Tome
- itemJade Stone
- itemLeather
- itemLong Bow
- itemLong Crossbow
- itemLong Hatchet
- itemLong Staff
- itemMinor Amethyst
- itemMinor Emerald
- itemMinor Ruby
- itemMinor Sapphire
- itemMinor Topaz
- itemObsidian Shard
- itemRapier
- itemSoulstone - Normal
- itemStone
- itemWood
Other entities of this type
- Bug Nest
- Burning Ravine
- Burning Village Entrance
- Cemetery
- Citadel of Ruin
- City Outskirts
- Core of the Abyss
- Desert Underground Cave
- Eerie Canyon
- Frozen Battlefield
- Frozen Glacier Cavern
- Glacial Cave Entrance
- Hell Command Chamber
- Hell Gate
- Midnight Sands
- Oasis Road
- Pasture
- Pharaoh's Crypt
- Pharaoh's Underchannel
- Plains of Torment
- Rumstreet Square
- Sacred Tomb
- Sandstorm Valley
- Scorching Dunes
... +5 (see sidebar for full list)


























