3-9. Core of the Abyss
Overview
Core of the Abyss is a stage set deep within the abyssal depths, serving as a major environment for exploration and progression in TBH: Task Bar Hero. It represents a central underground area where players navigate the harsh conditions of the abyss and engage with the threats and challenges found there.
Boss
Monster drops
| Item | Rarity | Drop rate | Price |
|---|---|---|---|
| Common | 5.8% | $0.03 | |
| Common | 5.8% | $0.03 | |
| Common | 5.8% | $0.03 | |
| Common | 5.8% | $0.03 | |
| Common | 4.9% | $0.03 | |
| Common | 4.9% | $0.03 | |
| Common | 4.9% | $0.03 | |
| Common | 4.9% | $0.03 | |
| Common | 4.9% | $0.03 | |
| Common | 4.9% | $0.03 | |
| Common | 3.5% | $0.03 | |
| Common | 3.5% | $0.03 | |
| Common | 3.5% | $0.03 | |
| Common | 3.5% | $0.03 | |
| Common | 2.9% | $0.03 | |
| Common | 2.9% | $0.03 | |
| Common | 2.9% | $0.03 | |
| Common | 2.9% | $0.00 |
Boss drops
| Item | Rarity | Drop rate | Price |
|---|---|---|---|
| Immortal | 9.6% | $0.03 | |
| Common | 5% | $0.03 | |
| Common | 5% | $0.03 | |
| Common | 5% | $0.03 | |
| Common | 5% | $0.03 | |
| Common | 4.1% | $0.03 | |
| Common | 4.1% | $0.03 | |
| Common | 4.1% | $0.03 | |
| Common | 4.1% | $0.03 | |
| Common | 4.1% | $0.03 | |
| Common | 4.1% | $0.03 | |
| Common | 3% | $0.03 | |
| Common | 3% | $0.03 | |
| Common | 3% | $0.03 | |
| Common | 3% | $0.03 | |
| Common | 2.5% | $0.03 | |
| Common | 2.5% | $0.03 | |
| Common | 2.5% | $0.03 |
First clear reward
| Item | Rarity | Drop rate | Price |
|---|---|---|---|
| Immortal | 100% | $0.03 |
References to this (30)
- itemBattle Hatchet
- itemBishop's Scepter
- itemBronze Ingot
- itemDevout Scepter
- itemDusk Bow
- itemElder Staff
- itemFate Armor
- itemFate Boots
- itemFate Gloves
- itemGale Arrow
- itemGreat Axe
- itemHeavy Blade
- itemIron Bolt
- itemIron Crossbow
- itemIron Ingot
- itemKnight's Axe
- itemKnight Sword
- itemMedium Helmet
- itemReinforced Crossbow
- itemRune Orb
- itemSage Staff
- itemScarlet Bow
- itemSoulstone - Normal
- itemWar Armor
- itemWar Boots
- itemWar Gloves
- itemWar Helmet
- itemWar Shield
- itemWar Tome
- monsterBurning Hell Priest
Other entities of this type
- Bug Nest
- Burning Ravine
- Burning Village Entrance
- Cemetery
- Citadel of Ruin
- City Outskirts
- Cursed Land
- Desert Underground Cave
- Eerie Canyon
- Frozen Battlefield
- Frozen Glacier Cavern
- Glacial Cave Entrance
- Hell Command Chamber
- Hell Gate
- Midnight Sands
- Oasis Road
- Pasture
- Pharaoh's Crypt
- Pharaoh's Underchannel
- Plains of Torment
- Rumstreet Square
- Sacred Tomb
- Sandstorm Valley
- Scorching Dunes
... +5 (see sidebar for full list)
























