3-8. Citadel of Ruin
Overview
Citadel of Ruin is a stage in TBH: Task Bar Hero, serving as a playable location where players progress through its challenges and encounters. As a named stage, it forms part of the game’s world progression and provides the setting for combat, exploration, and objective completion within the citadel itself.
Boss
Monster drops
| Item | Rarity | Drop rate | Price |
|---|---|---|---|
| Common | 5.8% | $0.03 | |
| Common | 5.8% | $0.03 | |
| Common | 5.8% | $0.03 | |
| Common | 5.8% | $0.03 | |
| Common | 4.9% | $0.03 | |
| Common | 4.9% | $0.03 | |
| Common | 4.9% | $0.03 | |
| Common | 4.9% | $0.03 | |
| Common | 4.9% | $0.03 | |
| Common | 4.9% | $0.03 | |
| Common | 3.5% | $0.03 | |
| Common | 3.5% | $0.03 | |
| Common | 3.5% | $0.03 | |
| Common | 3.5% | $0.03 | |
| Common | 2.9% | $0.03 | |
| Common | 2.9% | $0.03 | |
| Common | 2.9% | $0.03 | |
| Common | 2.9% | $0.00 |
Boss drops
| Item | Rarity | Drop rate | Price |
|---|---|---|---|
| Immortal | 9.6% | $0.03 | |
| Common | 5% | $0.03 | |
| Common | 5% | $0.03 | |
| Common | 5% | $0.03 | |
| Common | 5% | $0.03 | |
| Common | 4.1% | $0.03 | |
| Common | 4.1% | $0.03 | |
| Common | 4.1% | $0.03 | |
| Common | 4.1% | $0.03 | |
| Common | 4.1% | $0.03 | |
| Common | 4.1% | $0.03 | |
| Common | 3% | $0.03 | |
| Common | 3% | $0.03 | |
| Common | 3% | $0.03 | |
| Common | 3% | $0.03 | |
| Common | 2.5% | $0.03 | |
| Common | 2.5% | $0.03 | |
| Common | 2.5% | $0.03 |
References to this (30)
- itemBattle Hatchet
- itemBishop's Scepter
- itemBronze Ingot
- itemDevout Scepter
- itemDusk Bow
- itemElder Staff
- itemFate Armor
- itemFate Boots
- itemFate Gloves
- itemGale Arrow
- itemGold Ingot
- itemGreat Axe
- itemHeavy Blade
- itemIron Bolt
- itemIron Crossbow
- itemIron Ingot
- itemKnight's Axe
- itemKnight Sword
- itemMedium Helmet
- itemReinforced Crossbow
- itemRune Orb
- itemSage Staff
- itemScarlet Bow
- itemSilver Ingot
- itemWar Armor
- itemWar Boots
- itemWar Gloves
- itemWar Helmet
- itemWar Shield
- itemWar Tome
Other entities of this type
- Bug Nest
- Burning Ravine
- Burning Village Entrance
- Cemetery
- City Outskirts
- Core of the Abyss
- Cursed Land
- Desert Underground Cave
- Eerie Canyon
- Frozen Battlefield
- Frozen Glacier Cavern
- Glacial Cave Entrance
- Hell Command Chamber
- Hell Gate
- Midnight Sands
- Oasis Road
- Pasture
- Pharaoh's Crypt
- Pharaoh's Underchannel
- Plains of Torment
- Rumstreet Square
- Sacred Tomb
- Sandstorm Valley
- Scorching Dunes
... +5 (see sidebar for full list)























