Status Effects
| Name ▲ | Category | Damage / tick | Speed multiplier |
|---|---|---|---|
| Special | — | — | |
| Buff | — | — | |
| Debuff | 0.167 | — | |
| Neutral | — | — | |
| Special | — | — | |
| Dynamic | Neutral | — | — |
| Invincible | Special | — | — |
| Debuff | — | 0.7 | |
| Buff | — | 1.6 | |
| Debuff | — | 0.6 | |
| Debuff | 0.3 | 0.8 | |
| Debuff | — | 0.94 | |
| Buff | — | 1.15 | |
| Buff | -0.01 | 1.15 | |
| Debuff | — | 0.7 | |
| Buff | — | — | |
| Special | — | — | |
| Debuff | — | 0.4 | |
| Debuff | — | 0.8 | |
| Debuff | — | 0.6 | |
| Debuff | — | 0 | |
| Debuff | — | 0.94 |


















