Liquids
Planet
| Name ▲ | Category | Planet | Temperature | Coolant |
|---|---|---|---|---|
| Erekirian | Erekir | — | — | |
| Refined | Serpulo | 0.25 | — | |
| Erekirian | Erekir | — | — | |
| Erekirian | Erekir | — | false | |
| Erekirian | Erekir | — | — | |
| Hazardous | Serpulo | 0.54 | — | |
| Erekirian | Erekir | — | — | |
| Basic | Serpulo | — | — | |
| Erekirian | Erekir | — | — | |
| Basic | Serpulo | 1 | — | |
| Basic | Serpulo | — | — |










