Liquides
Planet
| Name ▲ | Category | Planet | Temperature | Coolant |
|---|---|---|---|---|
| Erekirien | Erekir | — | — | |
| Raffiné | Serpulo | 0.25 | — | |
| Erekirien | Erekir | — | — | |
| Erekirien | Erekir | — | false | |
| Erekirien | Erekir | — | — | |
| Dangereux | Serpulo | 0.54 | — | |
| Erekirien | Erekir | — | — | |
| De base | Serpulo | — | — | |
| Erekirien | Erekir | — | — | |
| De base | Serpulo | 1 | — | |
| De base | Serpulo | — | — |










