Crops
harvest_method
| Name ▲ | growth_days | regrowth_days | harvest_method |
|---|---|---|---|
| 7 | — | scythe | |
| 28 | 7 | grab | |
| 8 | — | grab | |
| 6 | — | grab | |
| 7 | — | grab | |
| 13 | 4 | grab | |
| 4 | — | grab | |
| Broccoli | 8 | 4 | grab |
| 12 | 3 | grab | |
| Carrot | 3 | — | grab |
| 12 | — | grab | |
| 10 | 2 | grab | |
| 7 | — | grab | |
| 14 | 4 | grab | |
| 7 | 5 | grab | |
| 5 | 5 | grab | |
| 12 | — | grab | |
| 7 | — | scythe | |
| 4 | — | grab | |
| 10 | 3 | grab | |
| 10 | 3 | grab | |
| 11 | 1 | grab | |
| 5 | 3 | grab | |
| 6 | — | scythe | |
| 12 | — | grab | |
| 4 | — | grab | |
| 14 | 7 | grab | |
| 7 | — | grab | |
| 6 | — | grab | |
| Powdermelon | 7 | — | grab |
| 13 | — | grab | |
| 4 | — | grab | |
| 6 | — | grab | |
| 9 | — | grab | |
| 13 | — | grab | |
| 7 | — | grab | |
| 13 | — | grab | |
| 8 | 4 | grab | |
| 8 | — | grab | |
| Summer Squash | 6 | 3 | grab |
| 8 | — | grab | |
| 24 | — | grab | |
| 10 | — | grab | |
| 11 | 4 | grab | |
| 6 | — | grab | |
| 8 | — | scythe | |
| 4 | — | scythe | |
| 7 | — | grab | |
| 7 | — | grab | |
| 10 | — | grab |













































