Maps
| Name ▲ | Schwierigkeit | Size | Water flow (m³/s) | Underground ruins |
|---|---|---|---|---|
| Fortgeschritten | 192x192 | 21 | 2 | |
| Schlucht | Standard | 128x128 | 2 | 2 |
| Klippen | Standard | 100x50 | 5 | 1 |
| Krater | Standard | 192x192 | 10 | 3 |
| Benutzerdefinierte Karten | Standard | — | — | — |
| Diorama | Fortgeschritten | 50x50 | 6 | 1 |
| Standard | 256x256 | 12 | 4 | |
| Hohlräume | Standard | 192x192 | 7 | 3 |
| Seenlandschaft | Anfänger | 256x256 | 16 | 3 |
| Map Contests | Standard | — | — | — |
| Map Contests/Build-a-Map Contest 1 | — | — | — | — |
| Map Contests/Build-a-Map Contest 2 | — | — | — | — |
| Map Contests/Build-a-Map Contest 3 | — | — | — | — |
| Map Contests/Build-a-Map Contest 4 | — | — | — | — |
| Map Contests/Build-a-Map Contest 5 | — | — | — | — |
| Mäander | Standard | 128x128 | 11 | 2 |
| Bergkette | Standard | 256x150 | 8 | 4 |
| Oase | Fortgeschritten | 256x256 | — | — |
| Flachland | Anfänger | 256x256 | 9 | 3 |
| Druck | Fortgeschritten | 256x256 | 5.25 | 4 |
| Fluthänge | Fortgeschritten | 256x150 | — | — |
| Terrassenbau | Standard | 256x256 | 15.5 | 4 |
| Tausend Inseln | Standard | 256x256 | 54 | 3 |
| Wasserfälle | Anfänger | 128x128 | 12 | 2 |

