Maps
| Name ▲ | Difficulty | Size | Water flow (m³/s) | Underground ruins |
|---|---|---|---|---|
| Advanced | 192x192 | 21 | 2 | |
| Canyon | Standard | 128x128 | 2 | 2 |
| Cliffside | Standard | 100x50 | 5 | 1 |
| Craters | Standard | 192x192 | 10 | 3 |
| Custom maps | Standard | — | — | — |
| Diorama | Advanced | 50x50 | 6 | 1 |
| Standard | 256x256 | 12 | 4 | |
| Hollows | Standard | 192x192 | 7 | 3 |
| Lakes | Beginner | 256x256 | 16 | 3 |
| Map Contests | Standard | — | — | — |
| Map Contests/Build-a-Map Contest 1 | — | — | — | — |
| Map Contests/Build-a-Map Contest 2 | — | — | — | — |
| Map Contests/Build-a-Map Contest 3 | — | — | — | — |
| Map Contests/Build-a-Map Contest 4 | — | — | — | — |
| Map Contests/Build-a-Map Contest 5 | — | — | — | — |
| Meander | Standard | 128x128 | 11 | 2 |
| Mountain Range | Standard | 256x150 | 8 | 4 |
| Oasis | Advanced | 256x256 | — | — |
| Plains | Beginner | 256x256 | 9 | 3 |
| Pressure | Advanced | 256x256 | 5.25 | 4 |
| Spillage | Advanced | 256x150 | — | — |
| Terraces | Standard | 256x256 | 15.5 | 4 |
| Thousand Islands | Standard | 256x256 | 54 | 3 |
| Waterfalls | Beginner | 128x128 | 12 | 2 |

