Animals
| Name ▲ | temperament | Habitat | Health |
|---|---|---|---|
| Aggressive | Pine Forest Great Bite | 350 | |
| Aggressive | BillabongRivers Great Bite | 250 | |
| Aggressive | Bushlands Great Bite | 200 | |
| Aggressive | Island Reef | 600 | |
| Passive | — | 5 | |
| Aggressive | Undergrove | — | |
| — | — | — | |
| — | — | — | |
| Aggressive | Pine Forest Deep Mine | 77 | |
| Aggressive | Deep Mine | 2 | |
| Passive | — | 55 | |
| Passive | Bushlands Desert Plains | 5 | |
| Aggressive | Billabong Mangroves Rivers | 65 | |
| Aggressive | Bushlands Desert Plains | 25 | |
| Passive | Anywhere | 100 | |
| Aggressive | — | — | |
| Neutral | Desert | 60 | |
| Aggressive | Deep Mine | 65 | |
| Aggressive | Undergrove | 12 | |
| Passive | Bushlands Desert | 15 | |
| Aggressive | Northern Ocean Southern Ocean | 1 | |
| Neutral | Desert | 55 | |
| Passive | Plains | 5 | |
| Passive | Plains | 28 | |
| Passive | Northern Ocean Southern Ocean | — | |
| Neutral | — | — | |
| Aggressive | Undergrove | — | |
| — | — | 60 | |
| — | — | — | |
| — | — | — | |
| Passive | — | 250 | |
| Passive | Tropics | 10 | |
| Aggressive | Ocean Northern Ocean Southern Ocean | 50 | |
| Passive | Only when raining | 1 | |
| — | — | 60 | |
| — | — | — | |
| Aggressive | Tropics | 45 | |
| Passive | — | — | |
| Aggressive | Desert | — | |
| Neutral | Southern Rivers | — | |
| Passive | Tropics | — | |
| Neutral | Plains | — | |
| Aggressive | — | — | |
| Aggressive | — | — |











































